Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 24 | 15 | 14 | 368 | 3791 | 361 | 396 | 603 | 737 |
Dec 2020 | 25 | 24 | 16 | 16 | 460 | 4651 | 489 | 502 | 731 | 765 |
Nov 2020 | 16 | 14 | 9 | 9 | 282 | 2991 | 269 | 284 | 425 | 475 |
Oct 2020 | 17 | 15 | 12 | 9 | 312 | 6018 | 300 | 376 | 493 | 550 |
Sep 2020 | 18 | 16 | 14 | 14 | 349 | 3526 | 424 | 447 | 498 | 552 |
Aug 2020 | 13 | 12 | 11 | 11 | 350 | 2815 | 354 | 359 | 399 | 416 |
Jul 2020 | 18 | 17 | 15 | 14 | 444 | 3852 | 452 | 482 | 529 | 582 |
Jun 2020 | 11 | 11 | 10 | 10 | 63 | 315 | 61 | 64 | 66 | 66 |
Totals | 27959 | 2710 | 2910 | 3744 | 4143 | |||||
Generated by Webalizer Version 2.23 |